-70%

The Tacking Toward (Sun Hoodie)

Regular price $64.50 Sale price $19.35
Availability: In stock
Size: S

Size

Size Guide

Size Guide

Bottoms

Size Guide | Bottoms

Size Waist
XS 27" - 29"
S 29" - 31"
M 31" - 33"
L 33" - 35"
XL 36" - 38"
XXL 40" - 42"
XXXL 42" - 46"

Kids

Size Guide | Kid's Bottoms

Size Height Weight (lbs.) Waist
6M - 12M 26.5"-30/5" 16 - 24 19"
12M - 18M 31" - 32.5" 24 - 27 19.5"
18M - 24M 33" - 34.5" 25 - 28 20"
2T 35" - 38" 25 - 28 21"
3T 38" - 41" 29 - 32 21.5"
4T 41" - 44" 33 - 36 22"
5T 44" - 46.5" 37 - 42 22.5"
6 46.5" - 48.5" 43 - 48 23"

Size Guide | Baby/Toddler Tops

Size Age Height Weight (lbs) Chest Waist
2T 2 35" - 38" 25 - 28 20.5" 21"
3T 3 38" - 41" 29 - 32 21" 21.5"
4T 4 41" - 44" 33 - 36 22" 22"
5T 5 44" - 46.5" 37 - 42 23" 22.5"
6 6 46.5" - 48.5" 43 - 48 24" 23"

Size Guide | Youth Bottoms

Size Age / Numeric Size Height Waist
XS 6/7 47.5" - 50" 22" - 23"
S 8/9 52" - 57" 25" - 26.75"
M 10/12 57" - 61.5" 26.75" - 28.5"
L 14/16 65.625" - 66.5" 30" - 31.5"
XL 18/20 67.5" - 68.5" 33.25" - 35"

Size Guide | Youth Shirts

Size Age / Numeric Size Height Chest Waist
XS 6/7 47.5"-50" 23.75" - 24.75" 22" - 23"
S 8/9 52" - 57" 27" - 29" 25" - 26.75"
M 10/12 57" - 61.5" 29" - 31.5" 26.75" - 28.5"
L 14/16 65.625" - 66.5" 33.5" - 35" 30" - 31.5"
XL 18/20 67.5" - 68.5" 36.5" - 38" 33.25" - 35"

Swim

Size Guide | Cheekies

Size (US) Size (US) Bust (in.) Waist (in.) Hips (in.)
XS 0-2 31.5 - 33.5 25 - 26.5 33.5 - 35.5
S 4-6 34 - 35.5 27 - 28.5 36 - 37.5
M 6-8 36 - 37.5 29 - 30.5 38 - 39.5
L 10-12 38 - 39.5 31 - 32.5 40 - 41.5
XL 12-14 41 - 41.5 33 - 34.5 42 - 43.5

Tops

Size Guide | Non Collared Shirt

Size Body Chest Waist Bicep Sleeve Length LS Sleeve Length SS
S 26.5" 41.25" 40.75" 16.25" 25" 8.5"
M 27.75" 43.25" 42.75" 17.25" 25.5" 9"
L 28.75" 45.25" 44.75" 18" 26" 9.5"
XL 29.25" 47.25" 46.75" 18.75" 26.5" 10"
XXL 29.75" 49.25" 48.75" 19.25" 27" 10.5"

Size Guide | Short Sleeve Tops

Size Chest Waist Neck Circumference
XS 33" - 35" 27" - 29" 14" - 14.5"
S 35" - 37" 29" - 31" 14.5" - 15"
M 37" - 39" 31" - 33" 15" - 15.5"
L 39" - 41" 33" - 35" 15.5" - 16"
XL 42" - 44" 36" - 38" 16" - 16.5"
XXL 46" - 48" 40" - 42" 17" - 17.5"

Size Guide | Collared Shirts

Size Length Chest Waist Sleeve Length
XS 27.5" 39.5" 39" 16.25"
S 28.5" 41.5" 41" 17"
M 29.5" 43.5" 43" 18"
L 30.5" 45.5" 45" 18.75"
XL 31.5" 49" 49" 20"
XXL 32.25" 53" 53" 21"
XXXL 33" 57" 57" 22.25"
Add to Wishlist

The Tacking Toward (Sun Hoodie)

The Tacking Toward (Sun Hoodie)

Take on sun-scorching days on the water with ease.This lightweight performance hoodie is decked out with details. Constructed with a moisture-wicking, anti-microbial fabric and a loose active fit, this do-it-all top moves in all directions for any adventure you take it on. From days on the lake to deep sea fishing, we’ve maximized sun coverage and breathability to keep you feeling comfortable from sun up to sun down. Fabric: UPF 50 100% Polyester Machine Wash Cold, Tumble Dry Low Best for: Surfing, Fishing, Paddleboarding

UPF 50+

98% UVA/UVB sun protection

Moisture Wicking

Pulls sweat away from your skin

Sunglass Loop

Worry free and convenient storage with easy on collar access

Thumbholes

Maximizes sun protection and secures sleeves

Zipper Pocket

Designed for secure and discreet storage

Take on sun-scorching days on the water with ease.

This lightweight performance hoodie is decked out with details. Constructed with a moisture-wicking, anti-microbial fabric and a loose active fit, this do-it-all top moves in all directions for any adventure you take it on. From days on the lake to deep sea fishing, we’ve maximized sun coverage and breathability with a mildew-resistant design to keep you feeling comfortable from sun up to sun down.

  • Fabric: UPF 50 100% Polyester
  • Machine Wash Cold, Tumble Dry Low



Best For:
Surfing, Fishing, Paddle Boarding

Recently viewed products