-70%

The Thigh in the Sky Blues (Boys Originals)

Regular price $49.50 Sale price $14.85
Availability: In stock
Size: XS

Size

Size Guide

Size Guide

Bottoms

Size Guide | Bottoms

Size Waist
XS 27" - 29"
S 29" - 31"
M 31" - 33"
L 33" - 35"
XL 36" - 38"
XXL 40" - 42"
XXXL 42" - 46"

Kids

Size Guide | Kid's Bottoms

Size Height Weight (lbs.) Waist
6M - 12M 26.5"-30/5" 16 - 24 19"
12M - 18M 31" - 32.5" 24 - 27 19.5"
18M - 24M 33" - 34.5" 25 - 28 20"
2T 35" - 38" 25 - 28 21"
3T 38" - 41" 29 - 32 21.5"
4T 41" - 44" 33 - 36 22"
5T 44" - 46.5" 37 - 42 22.5"
6 46.5" - 48.5" 43 - 48 23"

Size Guide | Baby/Toddler Tops

Size Age Height Weight (lbs) Chest Waist
2T 2 35" - 38" 25 - 28 20.5" 21"
3T 3 38" - 41" 29 - 32 21" 21.5"
4T 4 41" - 44" 33 - 36 22" 22"
5T 5 44" - 46.5" 37 - 42 23" 22.5"
6 6 46.5" - 48.5" 43 - 48 24" 23"

Size Guide | Youth Bottoms

Size Age / Numeric Size Height Waist
XS 6/7 47.5" - 50" 22" - 23"
S 8/9 52" - 57" 25" - 26.75"
M 10/12 57" - 61.5" 26.75" - 28.5"
L 14/16 65.625" - 66.5" 30" - 31.5"
XL 18/20 67.5" - 68.5" 33.25" - 35"

Size Guide | Youth Shirts

Size Age / Numeric Size Height Chest Waist
XS 6/7 47.5"-50" 23.75" - 24.75" 22" - 23"
S 8/9 52" - 57" 27" - 29" 25" - 26.75"
M 10/12 57" - 61.5" 29" - 31.5" 26.75" - 28.5"
L 14/16 65.625" - 66.5" 33.5" - 35" 30" - 31.5"
XL 18/20 67.5" - 68.5" 36.5" - 38" 33.25" - 35"

Swim

Size Guide | Cheekies

Size (US) Size (US) Bust (in.) Waist (in.) Hips (in.)
XS 0-2 31.5 - 33.5 25 - 26.5 33.5 - 35.5
S 4-6 34 - 35.5 27 - 28.5 36 - 37.5
M 6-8 36 - 37.5 29 - 30.5 38 - 39.5
L 10-12 38 - 39.5 31 - 32.5 40 - 41.5
XL 12-14 41 - 41.5 33 - 34.5 42 - 43.5

Tops

Size Guide | Non Collared Shirt

Size Body Chest Waist Bicep Sleeve Length LS Sleeve Length SS
S 26.5" 41.25" 40.75" 16.25" 25" 8.5"
M 27.75" 43.25" 42.75" 17.25" 25.5" 9"
L 28.75" 45.25" 44.75" 18" 26" 9.5"
XL 29.25" 47.25" 46.75" 18.75" 26.5" 10"
XXL 29.75" 49.25" 48.75" 19.25" 27" 10.5"

Size Guide | Short Sleeve Tops

Size Chest Waist Neck Circumference
XS 33" - 35" 27" - 29" 14" - 14.5"
S 35" - 37" 29" - 31" 14.5" - 15"
M 37" - 39" 31" - 33" 15" - 15.5"
L 39" - 41" 33" - 35" 15.5" - 16"
XL 42" - 44" 36" - 38" 16" - 16.5"
XXL 46" - 48" 40" - 42" 17" - 17.5"

Size Guide | Collared Shirts

Size Length Chest Waist Sleeve Length
XS 27.5" 39.5" 39" 16.25"
S 28.5" 41.5" 41" 17"
M 29.5" 43.5" 43" 18"
L 30.5" 45.5" 45" 18.75"
XL 31.5" 49" 49" 20"
XXL 32.25" 53" 53" 21"
XXXL 33" 57" 57" 22.25"
Add to Wishlist

The Thigh in the Sky Blues (Boys Originals)

The Thigh in the Sky Blues (Boys Originals)

The same best-selling shorts you love, now with a shorter inseam. Our Original casual short that redefined the meaning of proper length shorts.These bad boys are kind of a big deal: they're made from our fanciest, most-technologically-advanced stretch casual fabric for the ultimate in movability and flexibility. They even feature an elastic waistband and an updated (read: improved, more comfortable) fit. Nothing will make your thighs look as good as these. Machine Wash Cold With Like Colors, Tumble Dry Low Best For:Weekend Wear, Tailgating, Happy Hour, Sunny Days

The same best-selling shorts you love, now with a shorter inseam.

Our Original casual short that redefined the meaning of proper length shorts.
These bad boys are kind of a big deal: they're made from our fanciest, most-technologically-advanced stretch casual fabric for the ultimate in movability and flexibility. They even feature an elastic waistband and an updated (read: improved, more comfortable) fit. Nothing will make your thighs look as good as these.

Machine Wash Cold With Like Colors, Tumble Dry Low



Best For:
Weekend Wear, Tailgating, Happy Hour, Sunny Days

Fabric

Made with a 97% cotton / 3% spandex blend for maximum stretchability, moveability, and high kick-ability. Seriously, they're like, the friggin best.

Fit

Elastic waistband and an updated fit.

Recently viewed products